Chapter Calendar
| September 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | 3 | 4 Board meeting 12 noon Pioneer Technology Center | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 General meeting 12 noon Pioneer Technology Center Rm B120 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 Board meeting 12 noon Pioneer Technology Center | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 General meeting 12 noon Pioneer Technology Center Rm B120 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 Board meeting 12 noon Pioneer Technology Center | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 General meeting 12 noon Pioneer Technology Center Rm B120 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| December 2008 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | 3 | 4 Board meeting 12 noon Pioneer Technology Center | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 General meeting 12 noon Pioneer Technology Center Rm B120 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
 
                    


